Conference Facilities
Business or pleasure, we have a venue for you
The beautiful and exciting Lake Taupo region is the centre of the North Island and has the most high quality accessible venues in the country. Business or pleasure the conference facilities are first class with fantastic surroundings with both quality service, food and beverage. Why not settle for the best and choose one of the many suggested venues in a landscape of lakes, mountains, plateaus, and clean mountain air.
The conference facilities below, are associated with the Lake Taupo Convention Bureau. The Bureau represents venues in both the Lake Taupo and Mt Ruapehu districts. For your quick reference, venues are listed in alphabetical order. If you click on the name of the venue you will be directed to their webpage.
Venue Capacity Index
| Venue | Theatre | Classrm | Banquet | Cocktail | Boardrm |
Rooms |
| Bayview Chateau Tongariro | 160 | 100 | 140 | 200 | 50 | 115 |
| Bayview Wairakei Resort | 600 | 350 | 550 | 900 | 45 | 187 |
| Copthorne Hotel Taupo | 50 | 40 | 50 | 70 | 24 | 50 |
| Chantilly's Motor Lodge | 40 | 30 | 40 | 50 | 30 | 32 |
| Great Lake Centre | 600 | 250 | 400 | 750 | 30 | n/a |
| Huka Lodge | 25 | 20 | 24 | 50 | 20 | 20 |
| Huka Falls Resort | 120 | 80 | 150 | 250 | 50 | 66 |
| Millennium Resort Manuels | 140 | 100 | 120 | 160 | 14 | 73 |
| Oreti Village | 100 | 75 | 100 | 150 | 30 | 20 apparts |
| Poronui | 40 | 20 | 18 | 40 | 14 | 11 |
| Suncourt Hotel | 230 | 80 | 200 | 300 | 60 | 52 |
| Taupo Motorsport Park | 300 | 120 | 150 | 300 | 50 | N/A |
| Hilton Lake Taupo | 150 | 50 | 150 | 250 | 12 | 20 |
| The River Lodge | 60 | 46 | 100 | 100 | 30 | 21 |
| Tongariro Lodge | 120 | 80 | 60 | 100+ | 25 | 60 |
